| Kill Statistics for Lunara | ||
| Creature | Times Killed | Players Killed |
| a rat | 4646 | 7 |
| a banshee | 33 | 1 |
| a wolf | 4901 | 2 |
| a cyclops | 11034 | 10 |
| a human | 87 | 87 |
| a hero | 634 | 0 |
| a frost dragon | 4002 | 1 |
| an orc warlord | 66 | 0 |
| a necromancer | 1041 | 4 |
| a smuggler | 106 | 0 |
| a dog | 57 | 0 |
| an elf | 45 | 0 |
| a fire devil | 11 | 0 |
| an orc warrior | 870 | 2 |
| a demon skeleton | 1647 | 1 |
| a bandit | 292 | 1 |
| a minotaur mage | 1098 | 5 |
| Orshabaal | 0 | 4 |
| a minotaur archer | 1516 | 4 |
| a behemoth | 361 | 2 |
| an orc | 2505 | 4 |
| a dwarf guard | 2350 | 2 |
| a ghost | 1371 | 0 |
| a priestess | 887 | 2 |
| a minotaur guard | 3272 | 1 |
| a mummy | 571 | 0 |
| a bear | 597 | 1 |
| a vampire | 592 | 0 |
| a stalker | 638 | 1 |
| a demon | 2430 | 9 |
| a hunter | 935 | 3 |
| a black sheep | 7 | 0 |
| an orc spearman | 1448 | 2 |
| a troll | 2732 | 6 |
| (fire/poison/energy) | 0 | 5 |
| a ghoul | 3787 | 1 |
| an elder beholder | 10 | 0 |
| a scorpion | 1512 | 2 |
| a cave rat | 635 | 0 |
| a black knight | 219 | 3 |
| a dwarf geomancer | 7 | 0 |
| an assassin | 6 | 0 |
| a hyaena | 2 | 0 |
| a beholder | 2007 | 5 |
| a deer | 1312 | 0 |
| a pig | 93 | 0 |
| a dragon | 5828 | 12 |
| a dragon lord | 3193 | 9 |
| a bug | 1716 | 7 |
| a frost troll | 196 | 1 |
| a rabbit | 154 | 0 |
| a slime | 610 | 1 |
| a dwarf | 3405 | 0 |
| a swamp troll | 83 | 0 |
| an orc leader | 469 | 0 |
| a sheep | 255 | 0 |
| a wild warrior | 1704 | 0 |
| a valkyrie | 120 | 0 |
| a winter wolf | 116 | 0 |
| an orc rider | 1073 | 0 |
| a giant spider | 1767 | 3 |
| an ancient scarab | 871 | 0 |
| a warlock | 16 | 0 |
| a larva | 4916 | 0 |
| a wasp | 1307 | 0 |
| a scarab | 1892 | 1 |
| a rotworm | 9204 | 4 |
| a snake | 2840 | 0 |
| a dwarf soldier | 3933 | 2 |
| a spider | 2482 | 1 |
| a fire elemental | 3491 | 2 |
| an elf arcanist | 37 | 0 |
| a yeti | 14 | 0 |
| an elf scout | 67 | 3 |
| a witch | 144 | 1 |
| a monk | 848 | 0 |
| a skeleton | 3920 | 4 |
| a stone golem | 32 | 0 |
| an amazon | 357 | 1 |
| a poison spider | 3760 | 3 |
| a minotaur | 12945 | 1 |
| a lion | 385 | 0 |
| a goblin | 3406 | 1 |
| a frost dragon lord | 3946 | 1 |
| a crypt shambler | 8 | 0 |
| an orc shaman | 507 | 0 |
| a war wolf | 12 | 0 |
| a frost dragon queen | 176 | 0 |
| a polar bear | 52 | 0 |
| an orc berserker | 3383 | 1 |
| a frost poison spider | 40 | 0 |
| a frost giant spider | 44 | 0 |

© ClassicOT.
