| Kill Statistics for Lunara | ||
| Creature | Times Killed | Players Killed |
| a warlock | 2 | 0 |
| a human | 77 | 77 |
| a lion | 191 | 0 |
| a goblin | 2801 | 0 |
| a swamp troll | 4 | 0 |
| a smuggler | 5 | 0 |
| (fire/poison/energy) | 0 | 3 |
| a fire elemental | 91 | 0 |
| a behemoth | 68 | 0 |
| an elf scout | 21 | 0 |
| a ghoul | 1409 | 0 |
| a ghost | 431 | 0 |
| a troll | 1219 | 2 |
| an elf arcanist | 17 | 0 |
| a snake | 1113 | 0 |
| a crypt shambler | 1 | 0 |
| a poison spider | 1436 | 3 |
| a minotaur guard | 1290 | 1 |
| an orc | 569 | 2 |
| an orc warrior | 113 | 1 |
| a pig | 78 | 0 |
| an orc warlord | 6 | 0 |
| an orc rider | 22 | 0 |
| a cave rat | 247 | 0 |
| a banshee | 7 | 0 |
| a spider | 744 | 0 |
| a valkyrie | 40 | 0 |
| a stone golem | 2 | 0 |
| an orc spearman | 236 | 1 |
| a hunter | 87 | 1 |
| a dragon lord | 143 | 0 |
| a cyclops | 3912 | 2 |
| a polar bear | 6 | 0 |
| a minotaur | 5103 | 0 |
| a minotaur mage | 462 | 3 |
| a deer | 109 | 0 |
| a winter wolf | 11 | 0 |
| a wasp | 854 | 0 |
| a yeti | 5 | 0 |
| a frost troll | 51 | 1 |
| an elf | 5 | 0 |
| an elder beholder | 10 | 0 |
| a bear | 220 | 0 |
| a demon skeleton | 454 | 0 |
| an amazon | 128 | 0 |
| a bandit | 13 | 0 |
| a wild warrior | 425 | 0 |
| a dwarf guard | 203 | 0 |
| a war wolf | 4 | 0 |
| a sheep | 125 | 0 |
| a wolf | 1962 | 0 |
| a witch | 42 | 0 |
| a monk | 67 | 0 |
| a dragon | 2056 | 2 |
| a priestess | 75 | 0 |
| a stalker | 114 | 1 |
| a hero | 55 | 0 |
| a bug | 721 | 4 |
| a beholder | 551 | 1 |
| a demon | 18 | 1 |
| a rabbit | 64 | 0 |
| a frost dragon | 143 | 1 |
| a scorpion | 411 | 1 |
| a black knight | 122 | 1 |
| a minotaur archer | 666 | 0 |
| a rat | 2346 | 5 |
| a dog | 40 | 0 |
| a dwarf | 176 | 0 |
| a skeleton | 1592 | 1 |
| a giant spider | 629 | 3 |
| a dwarf soldier | 765 | 1 |
| a mummy | 87 | 0 |
| a vampire | 388 | 0 |
| an orc leader | 54 | 0 |
| a slime | 394 | 0 |
| a frost dragon lord | 12 | 0 |
| a necromancer | 264 | 4 |
| an orc shaman | 89 | 0 |
| an orc berserker | 146 | 0 |
| a rotworm | 5036 | 2 |

© ClassicOT.
