| Kill Statistics for Lunara | ||
| Creature | Times Killed | Players Killed |
| a dog | 53 | 0 |
| a vampire | 451 | 0 |
| a hyaena | 1 | 0 |
| a goblin | 2996 | 0 |
| a human | 80 | 80 |
| a minotaur archer | 1182 | 3 |
| a rat | 3328 | 6 |
| a cyclops | 7871 | 7 |
| a rabbit | 106 | 0 |
| a fire elemental | 3133 | 1 |
| an orc shaman | 235 | 0 |
| a demon skeleton | 932 | 0 |
| a rotworm | 6307 | 4 |
| a wasp | 1006 | 0 |
| a bug | 1040 | 4 |
| a lion | 326 | 0 |
| an elf | 9 | 0 |
| an orc rider | 52 | 0 |
| a wolf | 3293 | 1 |
| a monk | 614 | 0 |
| a priestess | 657 | 0 |
| a stone golem | 16 | 0 |
| a dragon | 4228 | 9 |
| a ghost | 487 | 0 |
| an orc leader | 123 | 0 |
| a pig | 81 | 0 |
| an elf arcanist | 25 | 0 |
| a spider | 1335 | 0 |
| Orshabaal | 0 | 4 |
| a scorpion | 827 | 1 |
| an elf scout | 29 | 0 |
| a hero | 444 | 0 |
| a mummy | 180 | 0 |
| a cave rat | 494 | 0 |
| a deer | 584 | 0 |
| a dwarf | 536 | 0 |
| an orc warrior | 224 | 2 |
| a dwarf soldier | 1093 | 2 |
| an assassin | 4 | 0 |
| a fire devil | 3 | 0 |
| a troll | 2007 | 3 |
| a slime | 450 | 1 |
| a ghoul | 2144 | 1 |
| a minotaur mage | 941 | 5 |
| a necromancer | 317 | 4 |
| a black sheep | 7 | 0 |
| a winter wolf | 92 | 0 |
| (fire/poison/energy) | 0 | 4 |
| a minotaur guard | 2599 | 1 |
| a dwarf geomancer | 1 | 0 |
| a banshee | 26 | 1 |
| a bandit | 25 | 0 |
| an elder beholder | 10 | 0 |
| a skeleton | 2747 | 1 |
| a frost troll | 157 | 1 |
| a wild warrior | 1325 | 0 |
| a war wolf | 4 | 0 |
| a crypt shambler | 5 | 0 |
| an orc | 949 | 2 |
| a valkyrie | 81 | 0 |
| a frost dragon | 3108 | 1 |
| a frost dragon lord | 269 | 0 |
| a warlock | 8 | 0 |
| a smuggler | 14 | 0 |
| a yeti | 13 | 0 |
| a demon | 2101 | 9 |
| a black knight | 191 | 1 |
| a behemoth | 330 | 0 |
| a bear | 406 | 0 |
| a dragon lord | 2093 | 2 |
| a stalker | 350 | 1 |
| an amazon | 223 | 1 |
| an orc berserker | 290 | 1 |
| a poison spider | 2261 | 3 |
| an orc spearman | 445 | 2 |
| a dwarf guard | 731 | 1 |
| a hunter | 711 | 2 |
| a witch | 79 | 0 |
| a sheep | 189 | 0 |
| a frost poison spider | 19 | 0 |
| a minotaur | 9466 | 0 |
| a frost giant spider | 9 | 0 |
| an orc warlord | 35 | 0 |
| a polar bear | 51 | 0 |
| a beholder | 1430 | 4 |
| a snake | 1791 | 0 |
| a giant spider | 1103 | 3 |
| a swamp troll | 10 | 0 |

© ClassicOT.
